| Flights departing from: | ||
|---|---|---|
| Halifax, NS, Canada | ||
| (YHZ-Halifax International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Halifax, NS | 100T | 02:42 PM | Landed | |
| Moncton, NB | 320 | 05:57 PM | Arrived | |
| Charlottetown, PE | 301 | 06:10 AM | Planned | |
| Moncton, NB | 401 | 06:10 AM | Planned | |
| Saint John, NB | 501 | 06:10 AM | Planned | |
| Deer Lake, NL | 601 | 06:55 AM | Planned | |
| Toronto, ON | Air Canada | 607 | 09:13 AM | Arrived |
| Air Canada | 1750 | 07:18 AM | Arrived | |
| Ottawa, ON | Air Canada | 673 | 10:12 AM | Arrived |
| St. John's, NL | Air Canada | 672 | 11:11 AM | Arrived |
| Ottawa, ON | Air Canada | 131 | ? | Arrived |
| Toronto, ON | Air Canada | 177 | 11:49 AM | Arrived |
| Ottawa, ON | Air Canada | 131 | 11:19 AM | Arrived |
| Montreal, QC | Air Canada | 187 | 01:09 PM | Arrived |
| Ottawa, ON | Air Canada | 675 | 01:15 PM | Arrived |
| St. John's, NL | Air Canada | 676 | 04:04 PM | Arrived |
| Toronto, ON | Air Canada | 617 | 03:24 PM | Arrived |
| Montreal, QC | Air Canada | 655 | 04:06 PM | Arrived |
| Orlando, FL | Air Canada | 1218 | 03:37 PM | Arrived |
| Ottawa, ON | Air Canada | 167 | 05:54 PM | Arrived |
| Montreal, QC | Air Canada | 1109 | 06:35 PM | Arrived |
| Toronto, ON | Air Canada | 619 | 05:56 PM | Arrived |
| Toronto, ON | Air Canada | 621 | 06:54 PM | Arrived |
| Ottawa, ON | Air Canada | 679 | 06:37 PM | Arrived |
| Montreal, QC | Air Canada | 677 | 09:13 PM | Arrived |
| St. John's, NL | Air Canada | 176 | 10:15 PM | Arrived |
| Toronto, ON | Air Canada | 623 | 09:02 PM | Arrived |
| London, England | Air Canada | 860 | 01:54 AM | In Flight |
| Toronto, ON | Air Canada | 603 | 05:50 AM | Scheduled |
| Montreal, QC | Air Canada | 661 | 06:40 AM | Scheduled |
| Ottawa, ON | Air Canada | 671 | 07:25 AM | Scheduled |
| Toronto, ON | Air Canada | 605 | 07:10 AM | Scheduled |
| Montreal, QC | Air Canada | 663 | 08:10 AM | Scheduled |
| Toronto, ON | Air Canada | 607 | 09:10 AM | Scheduled |
| Varadero | Air Canada | 1828 | 07:10 AM | Scheduled |
| Ottawa, ON | Air Canada | 673 | 10:10 AM | Scheduled |
| St. John's, NL | Air Canada | 672 | 11:05 AM | Scheduled |
| Toronto, ON | Air Canada | 177 | 10:55 AM | Scheduled |
| Ottawa, ON | Air Canada | 131 | 11:25 AM | Scheduled |
| Montreal, QC | Air Canada | 187 | 12:50 PM | Scheduled |
| Ottawa, ON | Air Canada | 675 | 01:10 PM | Scheduled |
| Montreal, QC | Air Canada | 655 | 03:50 PM | Scheduled |
| Toronto, ON | Air Canada | 617 | 03:20 PM | Scheduled |
| St. John's, NL | Air Canada | 676 | 04:00 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 808 | 11:20 AM | Arrived |
| Gander, NL | Air Canada/Jazz | 860 | 11:49 AM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 882 | 01:49 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 880 | 01:24 PM | Landed |
| Sydney, NS | Air Canada/Jazz | 810 | 03:33 PM | Arrived |
| Boston, MA | Air Canada/Jazz | 895 | 04:15 PM | Arrived |
| Goose Bay, NL | Air Canada/Jazz | 898 | 04:41 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 812 | 06:14 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 884 | 07:01 PM | Arrived |
| Nassau | Air Canada/Jazz | 3456 | 04:56 PM | Landed |
| St. John's, NL | Air Canada/Jazz | 630 | 09:11 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 816 | 11:44 PM | Arrived |
| Gander, NL | Air Canada/Jazz | 862 | 11:38 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 886 | 12:38 AM | Arrived |
| Sydney, NS | Air Canada/Jazz | 806 | 08:10 AM | Scheduled |
| Charlottetown, PE | Air Canada/Jazz | 868 | 08:35 AM | Scheduled |
| St. John's, NL | Air Canada/Jazz | 829 | 08:10 AM | Scheduled |
| Boston, MA | Air Canada/Jazz | 893 | 08:45 AM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 808 | 11:05 AM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 880 | 11:10 AM | Scheduled |
| Gander, NL | Air Canada/Jazz | 860 | 11:40 AM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 882 | 01:50 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 810 | 03:35 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7489 | 10:39 AM | Arrived |
| Charlottetown, PE | Air Georgian | 7476 | 11:34 AM | Arrived |
| Fredericton, NB | Air Georgian | 7491 | 12:25 PM | Arrived |
| Moncton, NB | Air Georgian | 7467 | 12:57 PM | Arrived |
| Saint John, NB | Air Georgian | 7483 | 02:48 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7478 | 03:48 PM | Arrived |
| Fredericton, NB | Air Georgian | 7493 | 03:40 PM | Arrived |
| Moncton, NB | Air Georgian | 7469 | 04:42 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7480 | 06:32 PM | Arrived |
| Saint John, NB | Air Georgian | 7485 | 07:07 PM | Arrived |
| Fredericton, NB | Air Georgian | 7495 | 06:57 PM | Arrived |
| Moncton, NB | Air Georgian | 7471 | 09:39 PM | Landed |
| Saint John, NB | Air Georgian | 7487 | 11:25 PM | Arrived |
| Fredericton, NB | Air Georgian | 7489 | 07:55 AM | Scheduled |
| Moncton, NB | Air Georgian | 7465 | 08:20 AM | Scheduled |
| Saint John, NB | Air Georgian | 7481 | 08:35 AM | Scheduled |
| Charlottetown, PE | Air Georgian | 7476 | 11:35 AM | Scheduled |
| Fredericton, NB | Air Georgian | 7491 | 11:55 AM | Scheduled |
| Moncton, NB | Air Georgian | 7467 | 12:10 PM | Scheduled |
| Saint John, NB | Air Georgian | 7483 | 01:40 PM | Scheduled |
| Charlottetown, PE | Air Georgian | 7478 | 03:50 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7493 | 03:35 PM | Scheduled |
| Saint Pierre | Air Saint Pierre | 1122 | 12:10 PM | Scheduled |
| Orlando, FL | Air Transat | 136 | 07:40 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3707 | 05:46 PM | Arrived |
| New York, NY | American Eagle | 4479 | 01:07 PM | Arrived |
| New York, NY | American Eagle | 4458 | 06:20 AM | Scheduled |
| New York, NY | American Eagle | 4479 | 01:05 PM | Scheduled |
| St. John's, NL | Cargojet Airways Ltd. | 620 | 05:10 AM | Scheduled |
| Newark, NJ | Colgan Air | 4916 | 04:35 PM | Arrived |
| Cougar Helicoptes | 501 | 07:10 AM | Planned | |
| Havana | DCS *update | 222 | 01:11 PM | Landed |
| Sydney, NS | Eastern Flying Service | 810 | 12:31 PM | Arrived |
| Cartagena | Finnair | 1991 | 11:34 AM | Landed |
| Helsinki | Finnair | 1992 | 12:39 AM | In Flight |
| Moncton, NB | Kelowna Flightcraft | 281 | 07:56 PM | Arrived |
| Moncton, NB | Morningstar Air Express | 7054 | 06:39 PM | Landed |
| Ottawa, ON | Porter Airlines | 256 | 09:57 AM | Arrived |
| St. John's, NL | Porter Airlines | 247 | 12:17 PM | Arrived |
| Montreal, QC | Porter Airlines | 424 | 01:45 PM | Arrived |
| Ottawa, ON | Porter Airlines | 274 | 05:04 PM | Arrived |
| St. John's, NL | Porter Airlines | 255 | 03:57 PM | Arrived |
| Ottawa, ON | Porter Airlines | 290 | 08:38 PM | Arrived |
| Montreal, QC | Porter Airlines | 440 | 07:40 PM | Arrived |
| St. John's, NL | Porter Airlines | 269 | 09:32 PM | Arrived |
| Ottawa, ON | Porter Airlines | 252 | 07:45 AM | Scheduled |
| Ottawa, ON | Porter Airlines | 256 | 10:10 AM | Scheduled |
| St. John's, NL | Porter Airlines | 247 | 12:20 PM | Scheduled |
| Montreal, QC | Porter Airlines | 424 | 02:05 PM | Scheduled |
| St. John's, NL | Porter Airlines | 255 | 04:00 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3363 | 01:43 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3335 | 07:10 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3363 | 01:27 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3458 | 09:27 AM | Arrived |
| Newark, NJ | ShuttleAmerica | 5138 | 12:33 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3458 | 09:25 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 699 | 08:59 AM | Arrived |
| St. John's, NL | Westjet Airlines | 622 | 11:05 AM | Arrived |
| Calgary, AB | Westjet Airlines | 229 | 06:51 AM | Arrived |
| Toronto, ON | Westjet Airlines | 651 | 03:41 PM | Arrived |
| St. John's, NL | Westjet Airlines | 398 | 09:20 PM | Arrived |
| Toronto, ON | Westjet Airlines | 663 | 06:40 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 699 | 09:10 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 229 | 07:00 AM | Scheduled |
| St. John's, NL | Westjet Airlines | 622 | 11:10 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 651 | 03:40 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Halifax, NS, Canada | ||
| (YHZ-Halifax International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Moncton, NB | 321 | 12:02 PM | Arrived | |
| Halifax, NS | 100T | 04:31 PM | Landed | |
| Charlottetown, PE | 302 | 07:53 PM | Arrived | |
| Moncton, NB | 402 | 08:26 PM | Arrived | |
| Saint John, NB | 502 | 08:30 PM | Arrived | |
| Orlando, FL | Aero Dynamics | 1 | 05:34 PM | Arrived |
| Ottawa, ON | Air Canada | 672 | 10:22 AM | Arrived |
| Montreal, QC | Air Canada | 660 | 10:35 AM | Arrived |
| Toronto, ON | Air Canada | 602 | 10:37 AM | Arrived |
| Ottawa, ON | Air Canada | 674 | 11:38 AM | Arrived |
| Montreal, QC | Air Canada | 662 | 12:01 PM | Arrived |
| Toronto, ON | Air Canada | 606 | 12:58 PM | Arrived |
| London, England | Air Canada | 861 | 01:56 PM | Arrived |
| Ottawa, ON | Air Canada | 676 | 02:54 PM | Arrived |
| St. John's, NL | Air Canada | 655 | 02:58 PM | Arrived |
| Air Canada | 7061 | 04:16 PM | Arrived | |
| Montreal, QC | Air Canada | 1108 | 04:27 PM | Arrived |
| Ottawa, ON | Air Canada | 678 | 05:27 PM | Arrived |
| Toronto, ON | Air Canada | 608 | 05:37 PM | Arrived |
| Toronto, ON | Air Canada | 106 | 05:40 PM | Arrived |
| Orlando, FL | Air Canada | 1219 | 05:58 PM | Arrived |
| St. John's, NL | Air Canada | 657 | 07:47 PM | Arrived |
| Montreal, QC | Air Canada | 686 | 08:02 PM | Arrived |
| Ottawa, ON | Air Canada | 118 | 08:23 PM | Arrived |
| Toronto, ON | Air Canada | 614 | 08:47 PM | Arrived |
| Montreal, QC | Air Canada | 176 | 09:09 PM | Arrived |
| Ottawa, ON | Air Canada | 680 | 10:29 PM | Arrived |
| Montreal, QC | Air Canada | 670 | 11:05 PM | Arrived |
| Toronto, ON | Air Canada | 620 | 12:29 AM | Arrived |
| Toronto, ON | Air Canada | 624 | 12:43 AM | Arrived |
| Toronto, ON | Air Canada | 140 | 02:03 AM | Arrived |
| St. John's, NL | Air Canada | 649 | 06:57 AM | Scheduled |
| Toronto, ON | Air Canada | 602 | 09:38 AM | Scheduled |
| Ottawa, ON | Air Canada | 672 | 09:47 AM | Scheduled |
| Montreal, QC | Air Canada | 660 | 10:15 AM | Scheduled |
| Ottawa, ON | Air Canada | 674 | 11:30 AM | Scheduled |
| Montreal, QC | Air Canada | 662 | 11:45 AM | Scheduled |
| Toronto, ON | Air Canada | 606 | 12:43 PM | Scheduled |
| St. John's, NL | Air Canada | 655 | 02:41 PM | Scheduled |
| Ottawa, ON | Air Canada | 676 | 03:03 PM | Scheduled |
| Toronto, ON | Air Canada | 608 | 03:54 PM | Scheduled |
| Montreal, QC | Air Canada | 1108 | 04:25 PM | Scheduled |
| Toronto, ON | Air Canada | 106 | 05:20 PM | Scheduled |
| Ottawa, ON | Air Canada | 678 | 05:25 PM | Scheduled |
| Boston, MA | Air Canada/Jazz | 894 | 10:31 AM | Arrived |
| Sydney, NS | Air Canada/Jazz | 809 | 01:12 PM | Arrived |
| Goose Bay, NL | Air Canada/Jazz | 899 | 01:42 PM | Arrived |
| Gander, NL | Air Canada/Jazz | 863 | 03:06 PM | Arrived |
| Nassau | Air Canada/Jazz | 3455 | 03:34 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 885 | 04:38 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 883 | 04:51 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 811 | 05:29 PM | Arrived |
| Goose Bay, NL | Air Canada/Jazz | 828 | 08:04 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 813 | 08:16 PM | Arrived |
| Boston, MA | Air Canada/Jazz | 896 | 08:28 PM | Arrived |
| St. John's, NL | Air Canada/Jazz | 828 | 10:19 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 887 | 10:27 PM | Arrived |
| Gander, NL | Air Canada/Jazz | 861 | 06:56 AM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 803 | 06:58 AM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 879 | 07:03 AM | Scheduled |
| St. John's, NL | Air Canada/Jazz | 631 | 09:48 AM | Scheduled |
| Charlottetown, PE | Air Canada/Jazz | 869 | 10:04 AM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 805 | 10:13 AM | Scheduled |
| Boston, MA | Air Canada/Jazz | 894 | 10:26 AM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 809 | 01:07 PM | Scheduled |
| Goose Bay, NL | Air Canada/Jazz | 899 | 01:47 PM | Scheduled |
| Gander, NL | Air Canada/Jazz | 863 | 02:52 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 883 | 03:12 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 885 | 05:45 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7490 | 12:25 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7475 | 12:56 PM | Arrived |
| Fredericton, NB | Air Georgian | 7492 | 02:01 PM | Arrived |
| Moncton, NB | Air Georgian | 7470 | 02:15 PM | Arrived |
| Saint John, NB | Air Georgian | 7486 | 04:13 PM | Arrived |
| Fredericton, NB | Air Georgian | 7494 | 05:30 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7477 | 05:47 PM | Arrived |
| Moncton, NB | Air Georgian | 7472 | 06:07 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7479 | 07:49 PM | Arrived |
| Saint John, NB | Air Georgian | 7488 | 08:34 PM | Arrived |
| Fredericton, NB | Air Georgian | 7496 | 09:41 PM | Arrived |
| Moncton, NB | Air Georgian | 7466 | 07:14 AM | Scheduled |
| Saint John, NB | Air Georgian | 7482 | 07:18 AM | Scheduled |
| Moncton, NB | Air Georgian | 7468 | 09:49 AM | Scheduled |
| Fredericton, NB | Air Georgian | 7490 | 09:54 AM | Scheduled |
| Saint John, NB | Air Georgian | 7484 | 10:13 AM | Scheduled |
| Charlottetown, PE | Air Georgian | 7475 | 12:58 PM | Scheduled |
| Moncton, NB | Air Georgian | 7470 | 01:44 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7492 | 01:59 PM | Scheduled |
| Saint John, NB | Air Georgian | 7486 | 03:18 PM | Scheduled |
| Saint Pierre | Air Saint Pierre | 1121 | 10:11 AM | Scheduled |
| Edmonton, AB | Air Transat | 44 | 06:37 AM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3706 | 05:10 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3706 | 04:40 PM | Scheduled |
| New York, NY | American Eagle | 4427 | 11:51 AM | Arrived |
| New York, NY | American Eagle | 4472 | 10:36 PM | Arrived |
| New York, NY | American Eagle | 4427 | 11:40 AM | Scheduled |
| Moncton, NB | Cargojet Airways Ltd. | 620 | 04:04 AM | In Flight |
| St. John's, NL | Cargojet Airways Ltd. | 621 | 08:55 AM | Scheduled |
| Newark, NJ | Colgan Air | 4916 | 03:45 PM | Arrived |
| Newark, NJ | Colgan Air | 4916 | 03:41 PM | Scheduled |
| Cougar Helicoptes | 471 | 10:29 AM | Arrived | |
| Hamburg | DCS *update | 222 | 11:47 AM | Arrived |
| Sydney, NS | Eastern Flying Service | 810 | 04:11 PM | Arrived |
| Cartagena | Finnair | 1992 | 11:11 PM | Arrived |
| Cartagena | Finnair | 1992 | 12:05 AM | Landed |
| Moncton, NB | Kelowna Flightcraft | 280 | 05:28 AM | Planned |
| Moncton, NB | Morningstar Air Express | 8062 | 09:28 AM | Planned |
| Montreal, QC | Porter Airlines | 407 | 01:03 PM | Arrived |
| Ottawa, ON | Porter Airlines | 247 | 01:07 PM | Arrived |
| Ottawa, ON | Porter Airlines | 255 | 04:50 PM | Arrived |
| St. John's, NL | Porter Airlines | 274 | 05:36 PM | Arrived |
| Montreal, QC | Porter Airlines | 423 | 07:00 PM | Arrived |
| St. John's, NL | Porter Airlines | 290 | 07:46 PM | Arrived |
| Ottawa, ON | Porter Airlines | 269 | 08:50 PM | Arrived |
| Ottawa, ON | Porter Airlines | 275 | 10:12 PM | Arrived |
| St. John's, NL | Porter Airlines | 256 | 09:27 AM | Scheduled |
| Ottawa, ON | Porter Airlines | 247 | 11:30 AM | Scheduled |
| Montreal, QC | Porter Airlines | 407 | 01:08 PM | Scheduled |
| Ottawa, ON | Porter Airlines | 255 | 03:06 PM | Scheduled |
| St. John's, NL | Porter Airlines | 274 | 04:11 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3376 | 12:52 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3382 | 10:56 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3376 | 12:35 PM | Scheduled |
| Newark, NJ | ShuttleAmerica | 5148 | 11:45 AM | Arrived |
| Newark, NJ | ShuttleAmerica | 5129 | 12:34 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3446 | 01:45 AM | Arrived |
| St. John's, NL | Westjet Airlines | 651 | 02:46 PM | Arrived |
| Toronto, ON | Westjet Airlines | 398 | 08:19 PM | Arrived |
| Toronto, ON | Westjet Airlines | 258 | 10:42 PM | Arrived |
| Calgary, AB | Westjet Airlines | 228 | 05:40 AM | In Flight |
| St. John's, NL | Westjet Airlines | 699 | 07:58 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 622 | 10:05 AM | Scheduled |
| St. John's, NL | Westjet Airlines | 651 | 02:39 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual