| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Halifax, NS, Canada | Cloudy | |
| (YHZ-Halifax International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | 7092 | 12:33 PM | Arrived | |
| Moncton, NB | 320 | 06:04 PM | Arrived | |
| Moncton, NB | 401 | 05:46 AM | Arrived | |
| Charlottetown, PE | 301 | 06:01 AM | Arrived | |
| Saint John, NB | 501 | 05:53 AM | Arrived | |
| Deer Lake, NL | 601 | 06:27 AM | Arrived | |
| Toronto, ON | Air Canada | 109 | 12:40 PM | Arrived |
| St. John's, NL | Air Canada | 654 | 02:56 PM | Arrived |
| Toronto, ON | Air Canada | 615 | 03:09 PM | Arrived |
| Montreal, QC | Air Canada | 675 | 04:06 PM | Arrived |
| Toronto, ON | Air Canada | 619 | 04:36 PM | Arrived |
| Ottawa, ON | Air Canada | 679 | 05:22 PM | Arrived |
| Montreal, QC | Air Canada | 669 | 05:44 PM | Arrived |
| Ottawa, ON | Air Canada | 677 | 04:08 PM | Arrived |
| St. John's, NL | Air Canada | 104 | 06:46 PM | Arrived |
| Ottawa, ON | Air Canada | 143 | 06:55 PM | Arrived |
| Toronto, ON | Air Canada | 621 | 07:33 PM | Arrived |
| Toronto, ON | Air Canada | 623 | 08:52 PM | Arrived |
| St. John's, NL | Air Canada | 658 | 09:41 PM | Arrived |
| Montreal, QC | Air Canada | 1105 | 09:44 PM | Arrived |
| London, England | Air Canada | 860 | 11:42 PM | Landed |
| St. John's, NL | Air Canada | 648 | 06:24 AM | Arrived |
| Toronto, ON | Air Canada | 603 | 05:51 AM | Arrived |
| Montreal, QC | Air Canada | 661 | 06:47 AM | Arrived |
| Montreal, QC | Air Canada | 663 | 08:25 AM | Scheduled |
| Toronto, ON | Air Canada | 607 | 08:12 AM | In Flight |
| Toronto, ON | Air Canada | 609 | 09:10 AM | Scheduled |
| Ottawa, ON | Air Canada | 673 | 10:35 AM | Scheduled |
| St. John's, NL | Air Canada | 652 | 11:20 AM | Scheduled |
| Toronto, ON | Air Canada | 1131 | 11:05 AM | Scheduled |
| Toronto, ON | Air Canada | 109 | 12:00 PM | Scheduled |
| St. John's, NL | Air Canada | 654 | 02:55 PM | Scheduled |
| Toronto, ON | Air Canada | 615 | 03:10 PM | Scheduled |
| Ottawa, ON | Air Canada | 677 | 03:45 PM | Scheduled |
| Montreal, QC | Air Canada | 675 | 04:05 PM | Scheduled |
| Toronto, ON | Air Canada | 619 | 04:40 PM | Scheduled |
| Ottawa, ON | Air Canada | 679 | 05:30 PM | Scheduled |
| Montreal, QC | Air Canada | 669 | 05:45 PM | Scheduled |
| St. John's, NL | Air Canada | 104 | 06:35 PM | Scheduled |
| Ottawa, ON | Air Canada | 143 | 07:05 PM | Scheduled |
| Toronto, ON | Air Canada | 621 | 07:25 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 882 | 02:13 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 810 | 03:04 PM | Arrived |
| Charlottetown, PE | Air Canada/Jazz | 872 | 04:12 PM | Arrived |
| Goose Bay, NL | Air Canada/Jazz | 898 | 04:26 PM | Landed |
| Sydney, NS | Air Canada/Jazz | 812 | 05:51 PM | Arrived |
| Boston, MA | Air Canada/Jazz | 895 | 05:34 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 884 | 06:34 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 816 | 10:44 PM | Arrived |
| Gander, NL | Air Canada/Jazz | 860 | 10:27 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 886 | 11:07 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 806 | 08:01 AM | In Flight |
| Charlottetown, PE | Air Canada/Jazz | 868 | 08:26 AM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 641 | 07:44 AM | In Flight |
| Boston, MA | Air Canada/Jazz | 893 | 08:40 AM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 880 | 11:25 AM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 808 | 12:30 PM | Scheduled |
| Gander, NL | Air Canada/Jazz | 862 | 12:10 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 631 | 12:25 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 882 | 02:15 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 810 | 03:15 PM | Scheduled |
| Charlottetown, PE | Air Canada/Jazz | 872 | 04:25 PM | Scheduled |
| Boston, MA | Air Canada/Jazz | 895 | 04:40 PM | Scheduled |
| Goose Bay, NL | Air Canada/Jazz | 898 | 04:25 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 812 | 06:00 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 884 | 06:30 PM | Scheduled |
| Saint John, NB | Air Georgian | 7483 | 01:56 PM | Arrived |
| Fredericton, NB | Air Georgian | 7493 | 03:44 PM | Arrived |
| Moncton, NB | Air Georgian | 7469 | 04:47 PM | Arrived |
| Saint John, NB | Air Georgian | 7485 | 06:17 PM | Arrived |
| Fredericton, NB | Air Georgian | 7495 | 06:46 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7478 | 07:09 PM | Arrived |
| Moncton, NB | Air Georgian | 7471 | 10:30 PM | Arrived |
| Saint John, NB | Air Georgian | 7487 | 11:20 PM | Arrived |
| Fredericton, NB | Air Georgian | 7489 | 07:58 AM | In Flight |
| Moncton, NB | Air Georgian | 7465 | 08:25 AM | Scheduled |
| Saint John, NB | Air Georgian | 7481 | 08:45 AM | Scheduled |
| Moncton, NB | Air Georgian | 7467 | 11:55 AM | Scheduled |
| Fredericton, NB | Air Georgian | 7491 | 12:15 PM | Scheduled |
| Charlottetown, PE | Air Georgian | 7474 | 12:40 PM | Scheduled |
| Saint John, NB | Air Georgian | 7483 | 02:05 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7493 | 03:45 PM | Scheduled |
| Moncton, NB | Air Georgian | 7469 | 04:55 PM | Scheduled |
| Saint John, NB | Air Georgian | 7485 | 06:20 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7495 | 06:50 PM | Scheduled |
| Charlottetown, PE | Air Georgian | 7478 | 07:10 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3707 | 05:06 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3707 | 05:10 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4509 | 01:33 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4176 | 07:12 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4510 | 06:39 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4509 | 12:55 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4176 | 04:49 PM | Scheduled |
| Bedford, MA | Bombardier Business Jet Solutions | 538 | 02:33 PM | Planned |
| Sydney, NS | Canadian North | 1528 | 07:54 AM | In Flight |
| St. John's, NL | Cargojet Airways Ltd. | 620 | 05:36 AM | Arrived |
| Newark, NJ | Colgan Air | 4943 | 08:03 AM | Scheduled |
| Frankfurt | Condor | 63 | 08:15 PM | Landed |
| Holguin | Cubana De Aviacion | 195 | 03:32 PM | Landed |
| Holguin | Cubana De Aviacion | 195 | 03:32 PM | Landed |
| Moncton, NB | Eastern Flying Service | 810 | 02:00 PM | Arrived |
| Charlottetown, PE | Eastern Flying Service | 300 | 07:22 PM | Arrived |
| Wabush, NL | Eastern Flying Service | 750 | 07:26 AM | In Flight |
| Muskoka, ON | Eastern Flying Service | 300 | 09:10 AM | Planned |
| Keflavik | Icelandair | 782 | 01:10 PM | Planned |
| Moncton, NB | Kelowna Flightcraft | 281 | 08:16 PM | Arrived |
| Moncton, NB | Morningstar Air Express | 7054 | 07:13 PM | Arrived |
| St. John's, NL | Porter Airlines | 247 | 01:16 PM | Arrived |
| Montreal, QC | Porter Airlines | 420 | 01:37 PM | Arrived |
| Ottawa, ON | Porter Airlines | 270 | 03:07 PM | Arrived |
| St. John's, NL | Porter Airlines | 255 | 04:53 PM | Arrived |
| Ottawa, ON | Porter Airlines | 276 | 05:41 PM | Arrived |
| Montreal, QC | Porter Airlines | 438 | 08:42 PM | Arrived |
| St. John's, NL | Porter Airlines | 269 | 09:08 PM | Arrived |
| Ottawa, ON | Porter Airlines | 290 | 09:15 PM | Arrived |
| Ottawa, ON | Porter Airlines | 256 | 09:30 AM | Scheduled |
| St. John's, NL | Porter Airlines | 241 | 10:15 AM | Scheduled |
| St. John's, NL | Porter Airlines | 247 | 12:50 PM | Scheduled |
| Montreal, QC | Porter Airlines | 420 | 01:20 PM | Scheduled |
| Ottawa, ON | Porter Airlines | 270 | 03:20 PM | Scheduled |
| St. John's, NL | Porter Airlines | 255 | 04:35 PM | Scheduled |
| Ottawa, ON | Porter Airlines | 276 | 05:40 PM | Scheduled |
| Montreal, QC | Porter Airlines | 438 | 07:55 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3363 | 02:47 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3335 | 07:30 AM | In Flight |
| Philadelphia, PA | Republic Airlines | 3363 | 01:36 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3461 | 09:05 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 531 | 01:05 PM | Arrived |
| Toronto, ON | Westjet Airlines | 709 | 03:23 PM | Arrived |
| Hamilton, ON | Westjet Airlines | 247 | 05:08 PM | Arrived |
| Ottawa, ON | Westjet Airlines | 147 | 06:26 PM | Arrived |
| Toronto, ON | Westjet Airlines | 691 | 06:50 PM | Arrived |
| St. John's, NL | Westjet Airlines | 398 | 09:23 PM | Arrived |
| Toronto, ON | Westjet Airlines | 659 | 06:49 AM | In Flight |
| Toronto, ON | Westjet Airlines | 699 | 09:10 AM | Scheduled |
| St. John's, NL | Westjet Airlines | 622 | 11:00 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 229 | 08:29 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 531 | 01:10 PM | Scheduled |
| Toronto, ON | Westjet Airlines | 709 | 03:20 PM | Scheduled |
| Hamilton, ON | Westjet Airlines | 247 | 04:55 PM | Scheduled |
| Ottawa, ON | Westjet Airlines | 147 | 06:25 PM | Scheduled |
| Toronto, ON | Westjet Airlines | 691 | 06:55 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Halifax, NS, Canada | ||
| (YHZ-Halifax International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlottetown, PE | 302 | 08:08 PM | Arrived | |
| Moncton, NB | 402 | 08:23 PM | Arrived | |
| Saint John, NB | 502 | 08:31 PM | Arrived | |
| Deer Lake, NL | 602 | 08:43 PM | Arrived | |
| Moncton, NB | 321 | 11:44 AM | Planned | |
| St. John's, NL | Air Canada | 675 | 03:10 PM | Arrived |
| Ottawa, ON | Air Canada | 1188 | 03:19 PM | Arrived |
| Montreal, QC | Air Canada | 664 | 04:28 PM | Arrived |
| Toronto, ON | Air Canada | 608 | 04:42 PM | Arrived |
| Ottawa, ON | Air Canada | 104 | 05:17 PM | Arrived |
| St. John's, NL | Air Canada | 143 | 05:56 PM | Arrived |
| Toronto, ON | Air Canada | 610 | 06:25 PM | Arrived |
| Toronto, ON | Air Canada | 614 | 07:47 PM | Arrived |
| Montreal, QC | Air Canada | 668 | 07:52 PM | Arrived |
| Ottawa, ON | Air Canada | 678 | 07:57 PM | Arrived |
| Toronto, ON | Air Canada | 616 | 08:56 PM | Arrived |
| Montreal, QC | Air Canada | 144 | 09:50 PM | Arrived |
| St. John's, NL | Air Canada | 657 | 10:19 PM | Arrived |
| Toronto, ON | Air Canada | 620 | 10:24 PM | Arrived |
| Montreal, QC | Air Canada | 670 | 12:02 AM | Arrived |
| Toronto, ON | Air Canada | 626 | 03:49 AM | Arrived |
| St. John's, NL | Air Canada | 649 | 07:09 AM | Arrived |
| Ottawa, ON | Air Canada | 672 | 09:34 AM | In Flight |
| Toronto, ON | Air Canada | 602 | 09:54 AM | Scheduled |
| St. John's, NL | Air Canada | 651 | 10:05 AM | Scheduled |
| Toronto, ON | Air Canada | 604 | 10:49 AM | Scheduled |
| Toronto, ON | Air Canada | 606 | 12:51 PM | Scheduled |
| Montreal, QC | Air Canada | 662 | 01:02 PM | Scheduled |
| London, England | Air Canada | 861 | 01:05 PM | Scheduled |
| St. John's, NL | Air Canada | 675 | 02:56 PM | Scheduled |
| Ottawa, ON | Air Canada | 676 | 03:00 PM | Scheduled |
| Montreal, QC | Air Canada | 664 | 04:27 PM | Scheduled |
| Toronto, ON | Air Canada | 608 | 04:32 PM | Scheduled |
| Ottawa, ON | Air Canada | 104 | 05:11 PM | Scheduled |
| St. John's, NL | Air Canada | 143 | 06:01 PM | Scheduled |
| Toronto, ON | Air Canada | 610 | 06:16 PM | Scheduled |
| Toronto, ON | Air Canada | 614 | 07:36 PM | Scheduled |
| Montreal, QC | Air Canada | 668 | 07:37 PM | Scheduled |
| Ottawa, ON | Air Canada | 678 | 07:49 PM | Scheduled |
| Toronto, ON | Air Canada | 616 | 08:27 PM | Scheduled |
| Montreal, QC | Air Canada | 144 | 09:17 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 809 | 02:19 PM | Arrived |
| Gander, NL | Air Canada/Jazz | 863 | 03:14 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 885 | 04:58 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 811 | 05:01 PM | Arrived |
| Charlottetown, PE | Air Canada/Jazz | 873 | 05:27 PM | Arrived |
| Sydney, NS | Air Canada/Jazz | 813 | 07:49 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 887 | 09:13 PM | Arrived |
| Boston, MA | Air Canada/Jazz | 896 | 09:20 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 634 | 10:40 PM | Arrived |
| Deer Lake, NL | Air Canada/Jazz | 879 | 06:44 AM | Arrived |
| Gander, NL | Air Canada/Jazz | 861 | 06:57 AM | Arrived |
| Sydney, NS | Air Canada/Jazz | 803 | 07:23 AM | Arrived |
| Charlottetown, PE | Air Canada/Jazz | 869 | 09:47 AM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 805 | 10:09 AM | Scheduled |
| Boston, MA | Air Canada/Jazz | 894 | 10:18 AM | Scheduled |
| Goose Bay, NL | Air Canada/Jazz | 899 | 11:12 AM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 640 | 11:35 AM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 883 | 02:12 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 809 | 02:31 PM | Scheduled |
| Gander, NL | Air Canada/Jazz | 863 | 03:14 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 885 | 05:02 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 811 | 05:17 PM | Scheduled |
| Charlottetown, PE | Air Canada/Jazz | 873 | 05:49 PM | Scheduled |
| Boston, MA | Air Canada/Jazz | 896 | 07:42 PM | Scheduled |
| Sydney, NS | Air Canada/Jazz | 813 | 08:02 PM | Scheduled |
| Deer Lake, NL | Air Canada/Jazz | 887 | 09:17 PM | Scheduled |
| Saint John, NB | Air Georgian | 7486 | 03:40 PM | Arrived |
| Fredericton, NB | Air Georgian | 7494 | 05:33 PM | Arrived |
| Moncton, NB | Air Georgian | 7472 | 06:18 PM | Arrived |
| Saint John, NB | Air Georgian | 7488 | 08:00 PM | Arrived |
| Fredericton, NB | Air Georgian | 7496 | 08:41 PM | Arrived |
| Charlottetown, PE | Air Georgian | 7479 | 09:18 PM | Arrived |
| Saint John, NB | Air Georgian | 7482 | 07:47 AM | Arrived |
| Moncton, NB | Air Georgian | 7466 | 07:56 AM | Arrived |
| Moncton, NB | Air Georgian | 7468 | 09:49 AM | Scheduled |
| Fredericton, NB | Air Georgian | 7490 | 10:04 AM | Scheduled |
| Saint John, NB | Air Georgian | 7484 | 10:18 AM | Scheduled |
| Moncton, NB | Air Georgian | 7470 | 01:19 PM | Scheduled |
| Charlottetown, PE | Air Georgian | 7475 | 02:05 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7492 | 02:09 PM | Scheduled |
| Saint John, NB | Air Georgian | 7486 | 03:39 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7494 | 05:39 PM | Scheduled |
| Moncton, NB | Air Georgian | 7472 | 06:19 PM | Scheduled |
| Saint John, NB | Air Georgian | 7488 | 07:53 PM | Scheduled |
| Charlottetown, PE | Air Georgian | 7479 | 08:35 PM | Scheduled |
| Fredericton, NB | Air Georgian | 7496 | 08:44 PM | Scheduled |
| Saint Pierre | Air Saint Pierre | 1121 | 03:36 PM | Scheduled |
| Montreal, QC | Air Sprint | 612 | 09:54 AM | In Flight |
| London, England | Air Transat | 353 | 12:53 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3706 | 04:31 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3706 | 04:18 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4176 | 03:43 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4507 | 09:53 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 507B | 12:09 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4509 | 11:58 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4176 | 03:55 PM | Scheduled |
| Nassau | Bombardier Business Jet Solutions | 538 | 01:34 PM | Planned |
| Hamilton, ON | Canadian North | 1528 | 06:37 AM | Arrived |
| Moncton, NB | Cargojet Airways Ltd. | 620 | 04:48 AM | Arrived |
| Newark, NJ | Colgan Air | 4881 | 12:23 AM | Scheduled |
| Frankfurt | Condor | 62 | 06:16 PM | Arrived |
| Moncton, NB | Eastern Flying Service | 810 | 05:38 PM | Arrived |
| Wabush, NL | Eastern Flying Service | 750 | 06:22 PM | Arrived |
| Charlottetown, PE | Eastern Flying Service | 300 | 08:46 PM | Arrived |
| Muskoka, ON | Eastern Flying Service | 300 | 03:28 PM | Planned |
| Wabush, NL | Eastern Flying Service | 750 | 06:36 PM | Planned |
| New York, NY | Icelandair | 782 | 12:00 PM | Planned |
| Moncton, NB | Kelowna Flightcraft | 280 | 05:20 AM | Arrived |
| Moncton, NB | Morningstar Air Express | 8062 | 09:50 AM | Planned |
| St. John's, NL | Porter Airlines | 270 | 02:21 PM | Arrived |
| Ottawa, ON | Porter Airlines | 255 | 04:03 PM | Arrived |
| St. John's, NL | Porter Airlines | 276 | 05:04 PM | Arrived |
| Montreal, QC | Porter Airlines | 419 | 07:54 PM | Arrived |
| Ottawa, ON | Porter Airlines | 269 | 08:20 PM | Arrived |
| St. John's, NL | Porter Airlines | 290 | 08:37 PM | Arrived |
| St. John's, NL | Porter Airlines | 290 | 08:52 PM | Landed |
| Ottawa, ON | Porter Airlines | 275 | 12:06 AM | Landed |
| St. John's, NL | Porter Airlines | 256 | 08:51 AM | In Flight |
| Ottawa, ON | Porter Airlines | 247 | 12:03 PM | Scheduled |
| Montreal, QC | Porter Airlines | 405 | 12:35 PM | Scheduled |
| St. John's, NL | Porter Airlines | 270 | 02:26 PM | Scheduled |
| Ottawa, ON | Porter Airlines | 255 | 03:47 PM | Scheduled |
| St. John's, NL | Porter Airlines | 276 | 04:46 PM | Scheduled |
| Montreal, QC | Porter Airlines | 419 | 06:55 PM | Scheduled |
| Ottawa, ON | Porter Airlines | 269 | 08:03 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3382 | 11:23 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3376 | 12:28 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3446 | 11:15 PM | Scheduled |
| St. John's, NL | Westjet Airlines | 709 | 02:30 PM | Arrived |
| Hamilton, ON | Westjet Airlines | 532 | 04:12 PM | Arrived |
| Ottawa, ON | Westjet Airlines | 224 | 05:25 PM | Arrived |
| Toronto, ON | Westjet Airlines | 680 | 05:54 PM | Arrived |
| Toronto, ON | Westjet Airlines | 398 | 08:28 PM | Arrived |
| Toronto, ON | Westjet Airlines | 650 | 10:49 PM | Arrived |
| Calgary, AB | Westjet Airlines | 228 | 07:40 AM | Arrived |
| St. John's, NL | Westjet Airlines | 699 | 07:51 AM | Arrived |
| Toronto, ON | Westjet Airlines | 622 | 10:18 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 530 | 12:08 PM | Scheduled |
| St. John's, NL | Westjet Airlines | 709 | 02:22 PM | Scheduled |
| Hamilton, ON | Westjet Airlines | 532 | 04:06 PM | Scheduled |
| Ottawa, ON | Westjet Airlines | 224 | 05:29 PM | Scheduled |
| Toronto, ON | Westjet Airlines | 680 | 05:53 PM | Scheduled |
| Toronto, ON | Westjet Airlines | 398 | 08:22 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual